- Adicionado estrutura completa do projeto - Configurado MCP server para Premiere Pro - Adicionado documentação e skills - Configurado Gitignore para o projeto
4.2 KiB
Executable File
4.2 KiB
Executable File
Sources
Product: Premiere Pro MCP Market: Professional Adobe Premiere Pro workflow automation Date: 2026-08-22 Research scope: Product truth, competitive positioning, distribution, pricing signals, and growth planning. Status: Verified-source register; commercial and marketplace decisions remain pending approval.
| ID | Source | Direct link | Accessed | Use in this package | State |
|---|---|---|---|---|---|
| SRC-001 | Repository README at current PR head | https://github.com/leancoderkavy/premiere-pro-mcp/blob/bf2f498250809548d8a1d40a35c2d452c99c9d6d/README.md | 2026-08-22 | v1.11.5 setup, core/default/UXP counts, local-first behavior, safe connection check, telemetry boundary | verified |
| SRC-002 | Supported actions document at current PR head | https://github.com/leancoderkavy/premiere-pro-mcp/blob/bf2f498250809548d8a1d40a35c2d452c99c9d6d/docs/supported-actions.md | 2026-08-22 | Capability and host-verification boundaries | verified |
| SRC-003 | GitHub repository API | https://api.github.com/repos/leancoderkavy/premiere-pro-mcp | 2026-08-22 | 210 stars and 33 forks; discovery signal only | verified |
| SRC-004 | npm downloads API | https://api.npmjs.org/downloads/point/2026-07-23:2026-08-21/premiere-pro-mcp | 2026-08-22 | 6,184 downloads for the exact returned period | verified |
| SRC-005 | Draft PR #197 | https://github.com/leancoderkavy/premiere-pro-mcp/pull/197 | 2026-08-22 | Draft status and planned editorial/cutdown capability; not release proof | verified |
| SRC-006 | Adobe Premiere AI Assistant overview | https://helpx.adobe.com/premiere/desktop/premiere-ai-assistant/overview.html | 2026-08-22 | Beta overlap, permissions, undo/history, and client-work caution | verified |
| SRC-007 | Adobe UXP distribution overview | https://developer.adobe.com/premiere-pro/uxp/plugins/distribution/overview/ | 2026-08-22 | Marketplace/direct-distribution paths and .ccx packaging |
verified |
| SRC-008 | Adobe Marketplace review guidelines | https://developer.adobe.com/premiere-pro/uxp/plugins/distribution/review-guidelines/ | 2026-08-22 | Listing, testing, privacy, accessibility, and review requirements | verified |
| SRC-009 | MCP Registry publishing quickstart | https://modelcontextprotocol.io/registry/quickstart | 2026-08-22 | Registry is preview and metadata-only; npm package prerequisite | verified |
| SRC-010 | AutoCut pricing | https://www.autocut.com/en/pricing/ | 2026-08-22 | Outcome-led positioning and published price reference | verified |
| SRC-011 | AutoPod pricing | https://www.autopod.fm/pricing | 2026-08-22 | Individual license and narrow workflow positioning | verified |
| SRC-012 | FireCut pricing | https://firecut.com/pricing/all/ | 2026-08-22 | Workflow and team pricing reference | verified |
| SRC-013 | Excalibur technical overview | https://manuscript.knightsoftheeditingtable.com/extensions/excalibur/how-it-works | 2026-08-22 | Established command/workflow automation alternative | verified |
Source handling notes
SRC-003andSRC-004are discovery indicators, not active-user, conversion, retention, or revenue metrics.SRC-005is a draft pull request. Passing repository checks or a draft state does not prove a released feature or a real licensed-host result.SRC-006describes Adobe's own product, not Premiere Pro MCP. Competitive implications are labeled as inference where used.SRC-007andSRC-008define platform requirements; they do not confirm the current status of any existing Adobe listing.- Competitor prices are current-page observations only; they are not a price recommendation for Premiere Pro MCP.
Next actions
- Recheck all price and platform-policy sources immediately before any public pricing or distribution decision.
- Add interview recordings or consented notes as new source rows before upgrading demand hypotheses.
- Add verified production analytics sources before reporting funnel performance.
Owner: Growth lead Approval needed: None for research maintenance; approval required before any external publishing or paid-provider action. Completion criteria: Every material factual claim in this run references one or more source IDs or is explicitly labeled as inference, hypothesis, user supplied, or pending live verification.